Catena
Chain
Tolleranze
Tolerance
Codice Code   Toler
ance
    weight W.L.L M.P.F B.F. min
¥Õ
mm

inch

mm
P
mm

mm
min
mm
max
mm

kg/m

kg

KN

KN

mm
6 1/4 ¡¾0.24 D.D78.060.XX.Z 18 0.5 7.8 22.2 0.8 1 120 28.3 45.2 4.8
7 9/32 ¡¾0.28 D.D78.070.XX.Z 21 0.6 9.1 25.9 1.1 1 500 38.5 61.6 5.6
8 5/16 ¡¾0.32 D.D78.080.XX.Z 24 0.7 10.4 29.6 1.4 2 000 50.3 80.4 6.4
10 3/8 ¡¾0.40 D.D78.100.XX.Z 30 0.9 13 37 2.2 3 150 78.5 126 8
13 1/2 ¡¾0.50 D.D78.130.XX.Z 39 1.2 16.9 48.1 3.8 5 300 133 212 10
16 5/8 ¡¾0.64 D.D78.160.XX.Z 48 1.4 20.8 59.2 5.7 8 000 201 322 13
18 11/16 ¡¾0.90 D.D78.180.XX.Z 54 1.6 23.4 66.6 7.3 10 000 254 407 14
20 3/4 ¡¾1.00 D.D78.200.XX.Z 60 1.8 26 74 9 12 500 314 503 16
22 7/8 ¡¾1.10 D.D78.220.XX.Z 66 2.0 28.6 81.4 10.9 15 000 380 608 18
26 1 ¡¾1.30 D.D78.260.XX.Z 78 2.3 33.8 96.2 15.2 21 200 531 849 21
32 1 1/4 ¡¾1.60 D.D78.320.XX.Z 96 2.9 41.6 118 23 31 500 804 1 290 26
f=bend deflection, Safety factor 4:1
 
Chain Single Ieg
2 Iegs
3-4 Iegs Chocker endless slings
 
¥Õ   0¡Æ<¥â¡Â45¡Æ 45¡Æ<¥â¡Â60¡Æ 0¡Æ<¥â¡Â45¡Æ 45¡Æ<¥â¡Â60¡Æ  
mm   kg kg kg kg kg
6 1120 1600 1120 2360 1700 1800
7 1500 2120 1500 3150 2240 2500
8 2000 2800 2000 4250 3000 3150
10 3150 4250 3150 6700 4750 5000
13 5300 7500 5300 11200 8000 8500
16 8000 11200 8000 17000 11800 12500
18 10000 14000 10000 21200 15000 16000
20 12500 17000 12500 26500 19000 20000
22 15000 21200 15000 31500 22400 23600
26 21200 30000 21200 45000 31500 33500
32 31500 45000 31500 67000 47500 50000
W.L.L. according to EN 818-4