Dia x OutsideLength of Frame Inside Diaof Eye W/Pcs
m/m m/m kg
19 x 510 37 2.9
22 x 520 31 x 50 3.8
25 x 520 33 x 70 5.2
25 x 900 33 x 70 8.0
32 x 575 36 x 70 9.8
32 x 900 36 x 70  
38 x 900 40 x 80  
 
Nomianl
Size (D)
¨ç Body Only ¨è Hook and Hook ¨é Hook and Eye ¨ê Eye and Eye ¨ë With Stubs
A B C T.L W/
Pce
E T.L W/
Pce
T.L W/
Pce
F T.L W/
Pce
H 1(A2) G W/
Pce
m/m in m/m in m/m m/m Ton kg m/m T.L kg Ton kg m/m Ton kg m/m m/m m/m kg
6 1/4 100 4 78 11 1 0.08 9 Ton 0.112 0.04 0.114 10 0.1 0.116 80 50 5.3 0.112
8 5/16 125 5 100 12.5 1.2 0.15 9 0.04 0.215 0.08 0.218 12 0.2 0.22 100 63 6.9 0.22
9 3/8 150 6 120 12.5 1.5 0.17 11 0.08 0.29 0.15 0.293 16 0.5 0.295 130 75 8.3 0.273
12 1/2 200 8 164 18 2 0.29 16 0.15 0.57 0.35 0.585 20 2 0.6 150 100 11.2 0.51
16 5/8 250 10 202 21.5 3 0.52 19 0.35 1.03 0.7 1.05 22 3 1.07 180 125 14.2 0.95
19 3/4 300 12 250 25 4 0.85 20 0.7 1.77 1.0 1.78 28 4 1.79 220 150 17.2 1.62
22 7/8 325 13 269 28 5 1.17 21 1.0 2.6 1.5 2.58 33 5 2.55 250 165 20.3 2.34
25 1 350 14 285 32.5 6 1.69 26 1.5 3.73 2.0 3.77 35 6 3.8 270 175 23.3 3.27
32 11/4 400 16 310 45 8 3.51 34 2.0 7.44 3.0 7.52 36x70 10 7.6 300 200 29 6.52
38 11/2 450 18 350 55 10 5.08 35 3.0 12 4.0 12.8 40x80 15 13.5 330 225 38 13
44 13/4 500 20 386 57   9.0   4.0 22             250 44  
50 2 550 22 420 65   11.5     29             275 50  
 
 
 
DiameterAnd
Take Up (in)
Average Overall With
Ends InClosed Position (in)
Weight (Ibs)
with Eyes or Hooks Jaw and Eye Jaw and Jaw
1/4x4 8 1/4 .30 .32 .36
5/16x41/2 9 9/16 .47 .47 .52
3/8x6 11 7/8 .75 .76 .81
1/2x6 13 5/16 1.60 1.53 1.50
9 16 5/16 1.83 1.71 1.74
12 19 5/16 2.08 2.06 2.40
5/8x6 15 1/2 2.75 2.35 2.72
9 18 1/2 3.13 3.06 3.24
12 21 1/2 3.50 3.78 3.74
3/4x6 17 3.89 4.00 4.11
9 20 4.61 4.75 5.10
12 23 5.43 5.36 5.65
18 29 7.25 7.00 7.00
7/8x12 24 5/8 8.10 8.00 8.17
18 30 5/8 9.95 9.75 9.96
1x6 20 5/8 9.33 8.92 9.75
1x12 26 5/8 11.93 11.20 12.00
18 32 5/8 14.00 13.30 14.00
24 38 5/8 17.25 17.00 17.00
1 1/4x12 29 7/8 19.00 20.00 21.50
18 35 7/8 23.00 24.18 24.25
24 41 7/8 27.00 28.50 28.00
1 1/2x12 32 3/8 27.50 28.99 30.05
18 38 3/8 31.00 35.00 36.75
24 44 3/8 37.50 39.18 40.67
1 3/4x18 41 3/4 52.50 53.75 55.04
24 47 3/4 58.00 60.68 63.36
2x24 51 3/4 85.25 89.00 94.25
2 1/2x24 58 1/2 144.25 150.00 165.00
2 3/4x24 61 1/2 194.00 183.00 198.00
 

* Jaw End Fittings, sizes 1/4" through 5/8" have bolts and nuts.
* Jaw End Fittings : 1/4" ºÎÅÍ 5/8" ±îÁö´Â º¼Æ®/³ÊÆ® ŸÀÔÀÓ.

* Jaw End Fittings, sizes 3/4" through 2-3/4" have pins and cotters.
* Jaw End Fittings : 3/4" ºÎÅÍ 2-3/4" ±îÁö´Â ÄÚÅÍÇÉŸÀÔÀÓ.

* Outstanding design features include elongated turnbuckle eyes.
* µðÀÚÀλó Ư¡ÁßÀÇ Çϳª·Î ÅϹöŬ EYEºÎºÐÀÌ ´«¹°¹æ¿ï ÇüŸ¦ ÃëÇÏ°í ÀÖÀ½.

* For turnbuckle sizes. 1/4" through 2-1/2" shackles one size smaller can be reeved through
* turnbuckle eye
* 1/4" ºÎÅÍ 2-1/2" ÅϹöŬµç EYEºÎºÐ¿¡ ÇÑ sizeÀÛÀº »þŬÀ» ³ÖÀ» ¼ö ÀÖÀ½.

 
  * Frame Type TB
 
SIZE
3/16"
1/4"
5/16"
3/8"
1/2"
5/8"
3/4"
7/8"
1"